<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Thinking Lemur &#187; Business</title>
	<atom:link href="http://thinkinglemur.com/index.php/category/thinking/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinglemur.com</link>
	<description>from the mind of Donnie Bachan</description>
	<lastBuildDate>Fri, 06 Jan 2012 10:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google&#8217;s recent UI changes get a +1</title>
		<link>http://thinkinglemur.com/index.php/2011/07/googles-recent-ui-changes-get-a-1/</link>
		<comments>http://thinkinglemur.com/index.php/2011/07/googles-recent-ui-changes-get-a-1/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 00:30:45 +0000</pubDate>
		<dc:creator>Donnie Bachan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thinkinglemur.com/?p=457</guid>
		<description><![CDATA[I finally had a chance to look at Google+ tonight and in all honesty it is everything I expected it to be. It isn't much at the moment since being on a social network without many friends is like being at a rock concert by yourself. However, the user interface really appeals to me. In [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthinkinglemur.com%2Findex.php%2F2011%2F07%2Fgoogles-recent-ui-changes-get-a-1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthinkinglemur.com%2Findex.php%2F2011%2F07%2Fgoogles-recent-ui-changes-get-a-1%2F&amp;source=thinkinglemur&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I finally had a chance to look at Google+ tonight and in all honesty it is everything I expected it to be. It isn't much at the moment since being on a social network without many friends is like being at a rock concert by yourself. However, the user interface really appeals to me. In fact, all of the UI changes implemented by Google in recent days are exceptional. Yes, people will still find faults but I like the consistency across the services. The design itself makes really good use of soft lines and subtle highlights. I've also loaded the new design for Gmail, which is particularly stunning. The additional white space and sparing use of color as prominent call to actions is really exceptional. I suppose it will only be a matter of time before this is rolled out across the other properties. I know this would be a welcome change to the Google Docs section.</p>
<p>All in all I like the direction that Google is taking. Consistency in branding is always a big plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinglemur.com/index.php/2011/07/googles-recent-ui-changes-get-a-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your site mobile friendly?</title>
		<link>http://thinkinglemur.com/index.php/2010/09/is-your-site-mobile-friendly/</link>
		<comments>http://thinkinglemur.com/index.php/2010/09/is-your-site-mobile-friendly/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:43:16 +0000</pubDate>
		<dc:creator>Donnie Bachan</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thinkinglemur.com/?p=366</guid>
		<description><![CDATA[Picture this: You are sitting on the bus,  your commute is 45 minutes long so you whip out your iPhone and start browsing Twitter. Your friend posts a link to this awesome article on social marketing, you follow the link and then sit for the next 15 minutes frustrated with: waiting for the page and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthinkinglemur.com%2Findex.php%2F2010%2F09%2Fis-your-site-mobile-friendly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthinkinglemur.com%2Findex.php%2F2010%2F09%2Fis-your-site-mobile-friendly%2F&amp;source=thinkinglemur&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Picture this:</p>
<p>You are sitting on the bus,  your commute is 45 minutes long so you whip out your iPhone and start browsing Twitter. Your friend posts a link to this awesome article on social marketing, you follow the link and then sit for the next 15 minutes frustrated with:</p>
<ol>
<li>waiting for the page and all it's ads to load</li>
<li>not being able to read the content because you keep having to pan back and forth on the screen.</li>
</ol>
<p>This tends to happen to me a lot. There are VERY few sites out there that seem to understand that today there is a need for a mobile version of a website. Sure, you can get an app for your favourite site on your iPhone, Android, Symbian or Palm powered phones but these apps usually don't offer the website content or experience. The modern mobile OS and browser technology allows most websites to load and operate just as they would on a laptop or desktop but the experience is poor. With limited screen real estate, I want to execute my tasks quickly and effectively. I don't want to pinch or zoom on anything other than a map!</p>
<p>Two sites that have provided excellent mobile versions are:</p>
<ol>
<li><a href="http://www.amazon.com/gp/aw/h.html" target="_blank">Amazon</a> - who understands user behaviour better than the users themselves, provides a slick, easy to use interface which makes shopping a breeze</li>
<li><a href="http://mobile.wikipedia.org/" target="_blank">Wikipedia Mobile</a> - utilizing a minimalistic design, Wikipedia provides quick, relevant information on the go, no matter what your screen real estate!</li>
</ol>
<p>These are just a couple examples but there are countless businesses and website owners out there who choose to ignore the tremendous mobile market to be tapped. Wake up people, it's 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinglemur.com/index.php/2010/09/is-your-site-mobile-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Tablet? So what&#8217;s the end game Steve?</title>
		<link>http://thinkinglemur.com/index.php/2010/01/apple-tablet-end-game/</link>
		<comments>http://thinkinglemur.com/index.php/2010/01/apple-tablet-end-game/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:02:56 +0000</pubDate>
		<dc:creator>Donnie Bachan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://thinkinglemur.com/?p=363</guid>
		<description><![CDATA[So, there are more than just a few rumors about the possible Apple Tablet and why wouldn't there be a lot of buzz around the company that has a knack of delivering products that changes paradigms? I personally don't think there will be one. Now, to be clear, I would very much like there to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthinkinglemur.com%2Findex.php%2F2010%2F01%2Fapple-tablet-end-game%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthinkinglemur.com%2Findex.php%2F2010%2F01%2Fapple-tablet-end-game%2F&amp;source=thinkinglemur&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So, <a href="http://bit.ly/8unaI5" target="_blank">there are more than just a few rumors</a> about the possible Apple Tablet and why wouldn't there be a lot of buzz around the company that has a knack of delivering products that changes paradigms? I personally don't think there will be one. Now, to be clear, I would very much like there to be one but one question keeps coming up for me. Where will the Apple Tablet fit into the company's product line? A lot of buzz today seems to think that <a href="http://bit.ly/4Y5Fro" target="_blank">Amazon's changing of the Kindle royalty fees</a> to publishers is some indication of the iminent arrival of the iSlate. I can't seem to connect the dots. How will Apple benefit from developing a tablet that would directly compete with the Kindle? Reading books on the iPhone or iPod touch are just as enjoyable. There is definitely a gap in the market for a tablet device, techies have been after it for years and let's face it, who would be better to develop one than Apple? However, what is the market segment that this fit into?</p>
<p>Schools - Apple's devices have never been cheap, hence I don't see it replacing paper notebooks in the short term.</p>
<p>Business - Executives could walk around with their slick tablets and look ace in the boardroom but other than that, who in the organisation would benefit from a tablet? Assistants? Would the market be big enough? I may be being very short sighted here but are there any others who would benefit?</p>
<p>General Consumers - Why would home users choose a tablet over a laptop or a desktop? I wouldn't, would you? Why? How will a tablet provide a better user experience?</p>
<p>The iPod and iPhone were part of the master plan for creating the AppStore and iTunes which are the real cash cows for Apple. Apple is happy on the desktop and laptop fronts because if they wanted to compete head to head with Microsoft or Dell they could be churning out low cost machines with the same awesome OS X. Although, they have cornered the design, music production, video production and now developer communities with their hardware. Where will the tablet fit and how will it benefit Apple?</p>
<p>Forget the hardware, what is Apple planning in the long run? This is the question that everyone should be asking. I guess on January 27th 2010 we'll all find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinglemur.com/index.php/2010/01/apple-tablet-end-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News content of the future</title>
		<link>http://thinkinglemur.com/index.php/2010/01/news-content-of-the-future/</link>
		<comments>http://thinkinglemur.com/index.php/2010/01/news-content-of-the-future/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:27:12 +0000</pubDate>
		<dc:creator>Donnie Bachan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thinkinglemur.com/?p=283</guid>
		<description><![CDATA[While checking out the new Nexus One from Google I stumbled across this article from the TimesOnline. Even though the information on the phone was decent, I really liked the way there was both video and text content on the site. This is the way all online news sources should be, a perfect mix between [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthinkinglemur.com%2Findex.php%2F2010%2F01%2Fnews-content-of-the-future%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthinkinglemur.com%2Findex.php%2F2010%2F01%2Fnews-content-of-the-future%2F&amp;source=thinkinglemur&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>While checking out the new <a href="http://bit.ly/7BGCKI" target="_blank">Nexus One</a> from Google I stumbled across <a href="http://bit.ly/8SRHiG" target="_blank">this article from the TimesOnline</a>. Even though the information on the phone was decent, I really liked the way there was both video and text content on the site. This is the way all online news sources should be, a perfect mix between both forms of traditional news sources (TV/Video and Newspaper). Granted not a lot of sites have the ability to deliver the content in this form because of the lack of licensing for video content, but this is where independent video and content providers can really shine. Imagine, people with video cameras on the ground at the annual <a href="http://bit.ly/8qXSrU" target="_blank">Consumer Electronics Show</a> or the <a href="http://bit.ly/7fZmAq" target="_blank">New York International Car Show</a> partnering with talented writers to deliver up to the minute on the ground news content that can be spread via the social web like wildfire.</p>
<p>I know, it's being done already but content creators and content providers need to be able to meet and really distribute the information in an organised way. Both parties need to have a medium for matching content and pulling them together to form a unified content delivery network. Is it out there?</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinglemur.com/index.php/2010/01/news-content-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email marketing and micro/small businesses</title>
		<link>http://thinkinglemur.com/index.php/2010/01/email-marketing-and-microsmall-businesses/</link>
		<comments>http://thinkinglemur.com/index.php/2010/01/email-marketing-and-microsmall-businesses/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 17:08:02 +0000</pubDate>
		<dc:creator>Donnie Bachan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://thinkinglemur.com/?p=267</guid>
		<description><![CDATA[Anyone who has ventured to start their own business knows that cash flow is important. Marketing and sales budgets are usually non-existent and the need for such budgets are often not apparent when you are working to generate revenue to pay rent. Email marketing is one of the lowest cost marketing tools available especially with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthinkinglemur.com%2Findex.php%2F2010%2F01%2Femail-marketing-and-microsmall-businesses%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthinkinglemur.com%2Findex.php%2F2010%2F01%2Femail-marketing-and-microsmall-businesses%2F&amp;source=thinkinglemur&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Anyone who has ventured to start their own business knows that cash flow is important. Marketing and sales budgets are usually non-existent and the need for such budgets are often not apparent when you are working to generate revenue to pay rent. Email marketing is one of the lowest cost marketing tools available especially with the rise of <a href="http://en.wikipedia.org/wiki/Social_media" target="_blank">social media</a> networks that allow businesses to send mass "emails" to potential customers. The problem with most micro/small businesses is that they do not understand how email marketing can help them. Simply sending a message to 1,000 people is not enough, especially if you send the same message each and every time. So how does one use email marketing tools effectively?</p>
<ol>
<li><strong>Think in campaigns</strong> - each email you send should be part of a bigger picture, telling a story to your audience</li>
<li><strong>Personalise </strong>- send relevant content to your customers, use gender, age and location data to assist in personalising content</li>
<li><strong>Ask your recipients to share</strong> - provide an easy, obvious way for your recipients to send the message on to others</li>
<li><strong>Analyse results </strong>- one of the biggest problems with small businesses is that they don't use systematic (scientific) methods for determining success of an email. Track your messages and analyse the data that contains to help with streamlining the messages you send in the future</li>
</ol>
<p>This is one area where small business should really invest more time and money. Email marketing is not dead (yet) and will continue to be an excellent medium for reaching, attracting and converting potential customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinglemur.com/index.php/2010/01/email-marketing-and-microsmall-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business is only about making money, or is it?</title>
		<link>http://thinkinglemur.com/index.php/2010/01/business-is-only-about-making-money-or-is-it/</link>
		<comments>http://thinkinglemur.com/index.php/2010/01/business-is-only-about-making-money-or-is-it/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 22:41:41 +0000</pubDate>
		<dc:creator>Donnie Bachan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thinkinglemur.com/?p=254</guid>
		<description><![CDATA[I've been reading Gary Vay-ner-chuk's book Crush It! and there was a line in there that says business is not only about making money. Gary says that something is wrong with you if you think otherwise. I've had this discussion before with my very good friend @Jahriv. He shares the views of Mr. Vaynerchuk and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthinkinglemur.com%2Findex.php%2F2010%2F01%2Fbusiness-is-only-about-making-money-or-is-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthinkinglemur.com%2Findex.php%2F2010%2F01%2Fbusiness-is-only-about-making-money-or-is-it%2F&amp;source=thinkinglemur&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I've been reading <a href="http://tv.winelibrary.com/" target="_blank">Gary Vay-ner-chuk</a>'s book <a href="http://www.amazon.com/Crush-Time-Cash-Your-Passion/dp/0061914177" target="_blank">Crush It!</a> and there was a line in there that says business is not only about making money. Gary says that something is wrong with you if you think otherwise. I've had this discussion before with my very good friend <a href="http://twitter.com/Jahriv" target="_blank">@Jahriv</a>. He shares the views of Mr. Vaynerchuk and believes that business should be rooted in passion with money being the side effect of that passion. I still tend to disagree with this theory. I believe that the only reason for a "business" is to generate revenue and it is possible for someone to look at the cash in the bank as the only reason for being in that business.</p>
<p>Why is passion important?</p>
<ol>
<li>Motivation is derived from passion. We all know someone who sits in a cubicle ruing the fact that their higher ups rake in all the profit while they slave away at their tasks. The successful people among us usually like what they do, this allows them to go to work with the "can do" attitude, which in turn, usually, translates into success in their career path.</li>
<li>Passionate people are excited about the thing they are passionate about, they spread the word, they try to infect you with it as well. Which can't be a bad thing in business.</li>
</ol>
<p>How can one truly do something well without passion?</p>
<ol>
<li>Motivation can also be derived from other sources. People can do things simply out of necessity. For instance, Gary ended up in the wine store founded by his parents because he had to. His passion at that point was something else, however he still successfully built the business into a multi-million dollar wine empire.</li>
<li>Simple twists of fate. I had my heart set on becoming a Chemical Engineer but a clerical error put me in the department of Natural Sciences at college so I chose Computer Science, not because it was what I wanted to do but because of the available choices at the time it was the one most likely to provide me with a decent job and potentially a decent life. I believe I do my job well and I do it because I'm good at it and the pay is good.</li>
</ol>
<p>In the end though, it comes down to the individual, depending on circumstances you should find the right <em><strong>m</strong></em><em>otivation </em>for whatever you decide to do. If you find a niche market for slug farming and are sufficiently motivated to work hard and do what it takes to be the best slug farmer then you will succeed. But let's not kid ourselves, if your dream is to buy the <a href="http://www.newyorkjets.com/" target="_blank">New York Jets</a>, then you are only growing your business so you can have the <em><strong>money</strong></em> to buy the Jets. I don't think that can be termed passion.</p>
<p>I may be wrong, since I'm obviously not on the level of success with Gary. Do I have to find a passion for what I do? Or maybe the problem is that I'm not doing what I want to do but what I have to do? Is the source of motivation the difference between mediocre and excellent?</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinglemur.com/index.php/2010/01/business-is-only-about-making-money-or-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new partnership</title>
		<link>http://thinkinglemur.com/index.php/2009/04/a-new-partnership/</link>
		<comments>http://thinkinglemur.com/index.php/2009/04/a-new-partnership/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 10:10:12 +0000</pubDate>
		<dc:creator>Donnie Bachan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://thinkinglemur.com/?p=228</guid>
		<description><![CDATA[I've teamed up with Rolling Star Limited, an email marketing and sms marketing firm based in London, UK to perform integration services between their top notch email and sms platform and third party CRM systems. RSEmail is a full featured platform with a powerful feature set that allows you to perform very advanced email and sms [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthinkinglemur.com%2Findex.php%2F2009%2F04%2Fa-new-partnership%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthinkinglemur.com%2Findex.php%2F2009%2F04%2Fa-new-partnership%2F&amp;source=thinkinglemur&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I've teamed up with Rolling Star Limited, an <a href="http://www.rollingstar.co.uk">email marketing</a> and sms marketing firm based in London, UK to perform integration services between their top notch email and sms platform and third party CRM systems. RSEmail is a full featured platform with a powerful feature set that allows you to perform very advanced email and sms campaigns. The system also provides a rich API which can be used to integrate the product with external systems. It is 100% rebrandable and contains advanced reporting.</p>
<p>I love doing integration work. Many people talk a lot about web services but don't really know or have the resources to implement or make use of them. So you have an API and another company has an API, what now? I write the bridge that links these two APIs. Although the data formats exposed by most web services is standard the APIs themselves are not standard and can sometimes not be as straightforward to work with. </p>
<p>So, do you need an email or sms marketing platform? Give Rolling Star Ltd (info@rollingstar.co.uk) a shout and if you need it to integrate with your system or vise versa, contact me (donnie.bachan@gmail.com) and I'll be happy to work with you to get it up and running!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinglemur.com/index.php/2009/04/a-new-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Google Analytics on your site anyway?</title>
		<link>http://thinkinglemur.com/index.php/2009/04/why-is-google-analytics-on-your-site-anyway/</link>
		<comments>http://thinkinglemur.com/index.php/2009/04/why-is-google-analytics-on-your-site-anyway/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 19:24:44 +0000</pubDate>
		<dc:creator>Donnie Bachan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://thinkinglemur.com/?p=205</guid>
		<description><![CDATA[I am sure that most of the sites developed today end up with statistics provided by Google Analytics (GA), but does anyone care about the data provided by this service? Okay, okay so you know you've had 10 buzillion hits this week but what does that really tell you? How many of those hits (or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthinkinglemur.com%2Findex.php%2F2009%2F04%2Fwhy-is-google-analytics-on-your-site-anyway%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthinkinglemur.com%2Findex.php%2F2009%2F04%2Fwhy-is-google-analytics-on-your-site-anyway%2F&amp;source=thinkinglemur&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I am sure that most of the sites developed today end up with statistics provided by <a href="http://google.com/analytics">Google Analytics</a> (GA), but does anyone care about the data provided by this service? Okay, okay so you know you've had 10 buzillion hits this week but what does that really tell you? How many of those hits (or should it be visits) are from actual humans? How many are from customers? Do people look beyond the default dashboard view of GA?</p>
<p>I use GA pretty extensively but even I have to admit that some of the more relevant features related to strategic planning and user interaction design have been neglected. Site analytics can be a hugely useful tool in ensuring that you are delivering the right content to the right people. Many clients are overly concerned simply about traffic and aren't knowledgeable enough about how their site is being used.</p>
<p>If you are a developer who provides GA (or any site analytics) as part of your solution it is your responsibility to ask the questions to determine if the client understands why you are giving this to them and how they should use it. Some people may disagree with me but I think it is important for me to do this for my clients and I believe that may small shops or individual developers perform full service tasks for their clients.</p>
<p>If you are a website owner then site analytics can provide you with a wealth of information about your visitors. This information can be used to help with your marketing and sales plan. For example, after reviewing the statistics for the category level pages of a <a href="http://www.isubscribe.co.uk">magazine subscription</a> site we noticed that very few people were using the View All link, but rather using the Previous and Next links. This showed that customers were browsing more and wanted the information in smaller chunks. We were able to reorganise this page to make it easier for visitors to navigate and get information and this lead to a significant increase in conversions. Without making use of GA we would have missed this.</p>
<p>So do yourself a favour and ask your website consultant to school you a bit on your chosen analytics package and see how it can help you!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinglemur.com/index.php/2009/04/why-is-google-analytics-on-your-site-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google wants You!</title>
		<link>http://thinkinglemur.com/index.php/2009/04/google-wants-you/</link>
		<comments>http://thinkinglemur.com/index.php/2009/04/google-wants-you/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 10:08:22 +0000</pubDate>
		<dc:creator>Donnie Bachan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://thinkinglemur.com/?p=206</guid>
		<description><![CDATA[Google has just announced Google Ventures, an initiative to help build businesses by providing funding and support. This is an excellent move by Google, not just because it provides a way for entrepeneurs to get funding but also for the continued existence of Google itself. There has been a lot of critisim about Google and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthinkinglemur.com%2Findex.php%2F2009%2F04%2Fgoogle-wants-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthinkinglemur.com%2Findex.php%2F2009%2F04%2Fgoogle-wants-you%2F&amp;source=thinkinglemur&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Google has just announced <a href="http://www.google.com/ventures/index.html">Google Ventures</a>, an initiative to help build businesses by providing funding and support. This is an excellent move by Google, not just because it provides a way for entrepeneurs to get funding but also for the continued existence of Google itself. There has been a lot of critisim about Google and its business model which is heavily centered around search advertising. This move by Google could possibly give them alternative revenue streams that would benefit the company going forward. I would have thought they would have done this a lot sooner but everything in its time I suppose.</p>
<p>So, get your business plan in order, throw up that prototype, do your patent research and fire off an application, you never know!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinglemur.com/index.php/2009/04/google-wants-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Up School</title>
		<link>http://thinkinglemur.com/index.php/2009/03/start-up-school/</link>
		<comments>http://thinkinglemur.com/index.php/2009/03/start-up-school/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 10:30:27 +0000</pubDate>
		<dc:creator>Donnie Bachan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://thinkinglemur.com/?p=202</guid>
		<description><![CDATA[As a person who hopes to rule the world, I am always reading as much as I can about startups. The book Founders at Work is one of the most inspirational books that I have come across and here is another piece of wisdom from one of the Y Combinator alumni Mr. Paul Graham: http://www.paulgraham.com/13sentences.html. These [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthinkinglemur.com%2Findex.php%2F2009%2F03%2Fstart-up-school%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthinkinglemur.com%2Findex.php%2F2009%2F03%2Fstart-up-school%2F&amp;source=thinkinglemur&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As a person who hopes to rule the world, I am always reading as much as I can about startups. The book <a href="http://www.amazon.com/gp/product/1590597141">Founders at Work</a> is one of the most inspirational books that I have come across and here is another piece of wisdom from one of the <a href="http://ycombinator.com">Y Combinator</a> alumni Mr. Paul Graham: <a href="http://www.paulgraham.com/13sentences.html">http://www.paulgraham.com/13sentences.html</a>.</p>
<p>These are some really good points and I think I'll try to follow them a bit more rigidly moving forward. I can really relate to the bit about distractions. I was looking over some code that I had written for a survey application about 6 years ago that could have been a seriously viable product by now. I started building a CMS product 4 years ago that has features that are only now becoming available in CMS packages like visual content layout and the ability to drop different content types on a page. Neither of these are production ready. There are several reasons for this but the one that is by far the biggest reason for them not being completed has to be distraction.</p>
<p>The influence of money on small businesses is tremendous. A lot of the time start ups don't have a constant revenue stream and it is difficult to live (especially for those of us with families) without taking jobs that pay the bills while your next killer app is in development. I am beginning to realise this and moving to focus more on the things that will enable my ideas to see the light of day. I am not saying that my ideas will be hugely successful, I just need to be able to deploy them to find out!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinglemur.com/index.php/2009/03/start-up-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

